> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rach.finance/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported networks & assets

> Every chain and stablecoin Rach accepts, with contract addresses, confirmation depth and the codes the API uses.

One table for every product. Use the **code** in API requests; the common
spellings in the last column are accepted too and normalised for you.

## Crypto Payment Gateway

Checkouts take **USDT and USDC** — the asset and network your customer pays
with. A payment counts only once the transaction is buried under the
confirmations below, and only when the chain itself shows the **genuine**
token contract (listed here) delivering at least the amount to your deposit
address. A look-alike token that calls itself "USDT" is never counted.

| Network | Code | USDT | USDC | Confirmations | Also accepted |
| - | - | - | - | - | - |
| Ethereum | `ETH` | ✓ | ✓ | 12 | `ETHEREUM` |
| BNB Smart Chain | `BSC` | ✓ | ✓ | 12 | `BNB` |
| Polygon PoS | `POL` | ✓ | ✓ | 128 | `POLYGON`, `MATIC` |
| Base | `BASE` | ✓ | ✓ | 10 | |
| Arbitrum One | `ARB` | ✓ | ✓ | 10 | `ARBITRUM` |
| Avalanche C-Chain | `AVAX` | ✓ | ✓ | 10 | `AVALANCHE` |
| Celo | `CELO` | ✓ | ✓ | 10 | |
| TRON | `TRX` | ✓ | — | 20 | `TRON` |
| Solana | `SOL` | — | ✓ | 32 | `SOLANA` |

A checkout asking for an asset a network does not carry (USDC on TRON, USDT on
Solana) is refused with `400` and the list of what that network accepts.

## Token contracts

These are the only contracts whose transfers count.

| Network | USDT | USDC |
| - | - | - |
| `ETH` | `0xdAC17F958D2ee523a2206206994597C13D831ec7` | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` |
| `BSC` | `0x55d398326f99059fF775485246999027B3197955` | `0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d` |
| `POL` | `0xc2132D05D31c914a87C6611C10748AEb04B58e8F` | `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359` (native) and `0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174` (USDC.e) |
| `BASE` | `0xfde4C96c8593536E31F229EA8f37b2ADa2699bb2` (bridged) | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913` |
| `ARB` | `0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9` (USD₮0) | `0xaf88d065e77c8cC2239327C5EDb3A432268e5831` |
| `AVAX` | `0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7` | `0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E` |
| `CELO` | `0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e` | `0xcebA9300f2b948710d2653dD7B07f33A8B32118C` |
| `TRX` | `TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t` | — |
| `SOL` | — | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` |

<Warning>
  **Decimals differ by chain.** USDT and USDC have **18 decimals on BSC** and 6
  everywhere else. Gateway amounts are in whole units (`25.5`), so this only
  matters if you read raw token values yourself.
</Warning>

## Wallet-as-a-Service and monitoring

WaaS derives a wallet on **13 networks** — `BTC`, `BCH`, `LTC`, `ETH`, `BSC`,
`POL`, `TRX`, `SOL`, `XRP`, `BASE`, `ARB`, `AVAX`, `CELO` — and the
[monitor](/products/wallet-monitoring) watches every one of them. See
[Wallet-as-a-Service](/products/wallet-as-a-service) for native coins, tokens and
sandbox coverage per network.

## Withdrawals

Balances can be withdrawn as USDT or USDC on `ETH`, `BSC`, `POL`, `TRX`, `SOL`,
`BASE`, `ARB`, `AVAX` and `CELO`, to your business wallet's address on that
network. See [Settlement & withdrawals](/guides/settlement-withdrawals).

## Explorers

| Network | Explorer |
| - | - |
| `ETH` | etherscan.io |
| `BSC` | bscscan.com |
| `POL` | polygonscan.com |
| `BASE` | basescan.org |
| `ARB` | arbiscan.io |
| `AVAX` | snowtrace.io |
| `CELO` | celoscan.io |
| `TRX` | tronscan.org |
| `SOL` | solscan.io |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.