Rach CaaS — Crypto-as-a-Service
Stablecoin infrastructure for African fintechs and financial institutions.
Rach CaaS lets any business offer their customers non-custodial USDC wallets, instant on-chain transfers, and local fiat ↔ USDC conversion — without building blockchain infrastructure from scratch.
API Version: 1.0.1 | Network: Polygon PoS (Chain ID 137) | Support: support@rach.finance
What is Rach CaaS?
Rach CaaS (Crypto-as-a-Service) is a B2B API layer that sits between your fintech platform and the Polygon blockchain. You integrate once using familiar REST calls; Rach handles wallets, gas fees, smart contracts, FX conversion, and mobile money disbursements.
Your App → Rach CaaS API → Polygon PoS (on-chain)
↕
Local fiat / mobile money rails (Orange Money, Wave, HUB2, bank transfer)Core Capabilities
| Capability | Description |
|---|---|
| 🪪 Non-custodial Wallets | Provision deterministic ERC-4337 Smart Contract Wallets (SCW) per customer, derived offline — no gas required |
| 💸 Instant On-Chain Transfers | P2P USDC transfers between customer SCWs via ERC-4337 UserOps — final in seconds |
| 🔄 FX Conversion | Locked-rate local fiat ↔ USDC conversion with 60-second quote windows. Supports any ISO 4217 currency (XOF, NGN, KES, GHS, ZAR, EUR, USD, and more) |
| 📲 USSD Integration | Native USSD wallet access via Africa's Talking and MTN Nigeria telecoms |
| 🏦 On-Ramp / Off-Ramp | Fiat-to-crypto deposit and USDC-to-local-fiat mobile money withdrawal flows |
| 📊 Dashboard APIs | Treasury management, compliance controls, team RBAC, webhook delivery |
Typical Integration Flow
1. POST /v1/users/provision → Create SCW per customer (offline, free)
2. Collect local fiat from customer → Deposit to Rach settlement account
3. POST /v1/dashboard/treasury/topup → Notify Rach of fiat receipt
4. POST /v1/dashboard/treasury/topup/{id}/confirm → Rach confirms & credits USDC
5. POST /v1/users/fund → Push USDC to customer SCW on-chain
6. GET /v1/users/balance → Read live on-chain USDC balance
7. POST /v1/transfers/send → Instant P2P transfer between customers
8. POST /v1/users/withdraw → Off-ramp: USDC → local fiat via mobile moneyStatus Lifecycles
Deposit
QUEUED → SETTLEDTransfer (ERC-4337 UserOp)
QUEUED → SUBMITTED → SETTLEDWithdrawal (Off-ramp)
PENDING → SUBMITTED → CRYPTO_RECEIVED → COMPLETEDAPI Groups
| Group | Auth | Base Path | Description |
|---|---|---|---|
| B2B — Users | API Key | /v1/users/* | Wallet provisioning, funding, withdrawal |
| B2B — Transfers | API Key | /v1/transfers/* | P2P on-chain USDC transfers |
| B2B — FX | API Key | /v1/fx/* | FX conversion quotes |
| Dashboard | JWT Bearer | /v1/dashboard/* | Treasury, metrics, user directory |
| Treasury | JWT Bearer | /v1/dashboard/treasury/* | Topup and balance management |
| Compliance | JWT Bearer | /v1/dashboard/users/*/freeze | Account freeze controls |
| Developer | JWT Bearer | /v1/dashboard/apikeys, /v1/dashboard/webhooks | API keys & webhooks |
| Governance | JWT Bearer | /v1/dashboard/team | Team RBAC |
| Telecom | None (telecom-signed) | /v1/ussd/* | USSD callback handlers |
